INVENTORY
UPDATED: THU, MARCH 15TH @ 7:25 PM
We are pleased to offer an outstanding selection of fine and rare wines.
All items were either purchased on release or from reputable auction houses.
Purchase sources, shipments, and storage condition have all been managed with the utmost degree of care.
Quantities are limited, and subject to remaining unsold.
Please contact us with further inquiries, or to place an order.
Bordeaux - Red
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 2001 | Barde-Haut | 2001 Barde-Haut | $35.00 | 1 | 750 ml | WS 90 |
| 2000 | Calon Segur | 2000 Calon Segur [12 X 750 ml] OWC | $1350.00 | 5 | 750 ml | RP 91+ |
| 1995 | Clerc Milon | 1995 Clerc Milon [12 X 750 ml] OWC | $795.00 | 3 | 750 ml | RP 89 |
| 1996 | Clos d'Estournel | 1996 Cos d'Estournel [12 X 750 ml] OWC | $1800.00 | 2 | 750 ml | RP 93 |
| 1995 | Clos du Marquis | 1995 Clos du Marquis [3 X 3L] OWC | $700.00 | 1 | 750 ml | RP 90 |
| 2000 | Cos d'Estournel | 2000 Cos d'Estournel [3-L] | $895.00 | 1 | 3.0L | WS 96 |
| 2001 | Cos d'Estournel | 2001 Cos d'Estournel | $109.00 | 1 | 750 ml | WA 93 |
| 1985 | Croix | 1985 Croix | $39.00 | 1 | 750ml | |
| 1995 | Ducru Beaucaillou | 1995 Ducru Beaucaillou [12 X 750 ml] OWC | $2200.00 | 2 | 750 ml | RP 94 |
| 1998 | Ducru Beaucaillou | 1998 Ducru Beaucaillou | $85.00 | 11 | 750 ml | WA 91 |
| 1982 | Duhart Milon | 1982 Duhart Milon (bin-soiled label) | $209.00 | 1 | 750 ml | WA 94 |
| 1982 | Duhart Milon | 1982 Duhart Milon (vts)(bin-soiled label) | $189.00 | 1 | 750 ml | WA 94 |
| 2003 | Duhart Milon | 2003 Duhart Milon | $119.00 | 2 | 750 ml | WA 92+ |
| 1982 | Grand Puy Lacoste | 1982 Grand Puy Lacoste | $249.00 | 1 | 750 ml | WA 96 |
| 1989 | Grand-Mayne | 1989 Grand-Mayne | $75.00 | 8 | 750ml | WA 92 |
| 1989 | La Mission Haut Brion | 1989 La Mission Haut Brion | $995.00 | 1 | 750ml | |
| 1995 | La Mission Haut Brion | 1995 La Mission Haut Brion [12 X 750 ml] OWC | $2700.00 | 2 | 750 ml | RP 91 |
| 1996 | La Mission Haut Brion | 1996 La Mission Haut Brion [12 X 750 ml] OWC | $2400.00 | 3 | 750 ml | RP 89 |
| 2003 | La Mission Haut Brion | 2003 La Mission Haut Brion [12x750ml] OWC | $2500.00 | 1 | 750 ml | WA 93 |
| 1995 | La Mondotte | 1995 La Mondotte [12 X 750 ml] OWC | $950.00 | 1 | 750 ml | |
| 1988 | Lafite Rothschild | 1988 Lafite [12x750ml] OWC | $10500.00 | 1 | 750ml | |
| 1995 | Lafite Rothschild | 1995 Lafite Rothschild [3 X 3 liter] OWC | $12500.00 | 2 | 3 liter | RP 95 |
| 2000 | Lafite Rothschild | 2000 Lafite Rothschild | $2195.00 | 1 | 750 ml | WA 98+ |
| 2001 | Lafite Rothschild | 2001 Lafite Rothschild [1.5 L] | $1850.00 | 1 | 1.5L | WA 94 |
| 2000 | Lascombes | 2000 Lascombes [12x750ml] OWC | $1050.00 | 1 | 750 ml | WA 90 |
| 2005 | Lascombes | 2005 Lascombes [12x750ml] OWC | $1075.00 | 1 | 750 ml | WA 95 |
| 1995 | Latour - Les Forts de Latour | 1995 Latour - Les Forts de Latour [1.5 L] | $495.00 | 1 | 1.5L | |
| 1995 | Leoville Barton | 1995 Leoville Barton [12 X 750 ml] OWC | $1300.00 | 2 | 750 ml | RP 91 |
| 1996 | Leoville Barton | 1996 Leoville Barton [12 X 750 ml] OWC | $1300.00 | 2 | 750 ml | RP 92 |
| 2001 | Leoville Barton | 2001 Leoville Barton | $89.00 | 2 | 750 ml | WA 92 |
| 2002 | Leoville Barton | 2002 Leoville Barton | $70.00 | 1 | 750 ml | RP 92 |
| 1982 | Leoville Las Cases | 1982 Leoville Las Cases [12x750ml] OWC | $5500.00 | 1 | 750ml | |
| 1996 | Leoville las Cases | 1996 Clos du Marquis [12 X 750 ml] OWC | $950.00 | 4 | 750 ml | RP 90 |
| 1996 | Leoville Poyferre | 1996 Leoville Poyferre [12 X 750 ml] OWC | $1600.00 | 3 | 750 ml | RP 93 |
| 2000 | Leoville Poyferre | 2000 Leoville Poyferre [12 X 750 ml] OWC | $2200.00 | 5 | 750 ml | RP 97 |
| 2003 | Leoville Poyferre | 2003 Leoville Poyferre [1.5 L] | $325.00 | 2 | 1.5L | WA 98 |
| 1978 | Lynch-Bages | 1978 Lynch-Bages | $100.00 | 1 | 750ml | |
| 1986 | Malescasse | 1986 Malescasse | $60.00 | 1 | 750ml | |
| 1986 | Meyney | 1986 Meyney | $60.00 | 4 | 750ml | |
| 1986 | Montrose | 1986 Montrose (Cut Capsules) | $109.00 | 4 | 750ml | |
| 2004 | Pavie Macquin | 2004 Pavie Macquin [3-L] | $575.00 | 3 | 3.0L | WA 93 |
| 2005 | Peby Faugeres Cuvee Speciale | 2005 Peby Faugeres Cuvee Speciale [1.5 L] | $249.00 | 1 | 1.5L | WA 95+ |
| 1995 | Pichon Baron | 1995 Pichon Baron [12 X 750 ml] OWC | $1350.00 | 4 | 750 ml | RP 90 |
| 1996 | Pichon Baron | 1996 Pichon Baron | $125.00 | 5 | 750 ml | WA 91 |
| 1996 | Pichon Baron | 1996 Pichon Baron [1.5 L] | $389.00 | 1 | 1.5L | WA 91 |
| 2001 | Pontet Canet | 2001 Pontet Canet | $85.00 | 1 | 750 ml | WS 90 |
| 2001 | Smith Haut Lafitte | 2001 Smith Haut Lafitte | $65.00 | 2 | 750 ml | WA 92 |
| 1986 | Sociando-Mallet | 1986 Sociando-Mallet | $74.00 | 4 | 750ml | |
| 1990 | Sociando-Mallet | 1990 Sociando-Mallet | $109.00 | 12 | 750ml | |
| 2000 | Troplong Mondot | 2000 Troplong Mondot [1.5 L] | $349.00 | 3 | 1.5L | WA 96 |
| 2005 | Troplong Mondot | 2005 Troplong Mondot [6 L] | $2250.00 | 1 | 6.0L | WA 99 |
| 1990 | Troplong-Mondot | 1990 Troplong-Mondot | $319.00 | 7 | 750ml | |
| 1993 | Troplong-Mondot | 1993 Troplong-Mondot [12 pack OWC] | $55.00 | 12 | 750ml | |
| 1995 | Troplong-Mondot | 1995 Troplong-Mondot | $80.00 | 11 | 750ml |
Bordeaux - White
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1975 | Caillou Cr?me de Tete | 1975 Caillou Cr?me de Tete | $115.00 | 2 | 750 ml | |
| 1971 | Climens | 1971 Climens | $325.00 | 3 | 750 ml | WA 94 |
| 1988 | Climens | 1988 Climens [375 ml] | $125.00 | 1 | 375ml | WA 96 |
| 1990 | d'Yquem | 1990 d'Yquem [375 ml] | $375.00 | 1 | 375ml | WA 99 |
| 1999 | d'Yquem | 1999 d'Yquem | $225.00 | 1 | 750 ml | WA 92 |
| 1999 | d'Yquem | 1999 d'Yquem [1.5 L] | $425.00 | 1 | 1.5L | WA 92 |
| 1999 | d'Yquem | 1999 d'Yquem [375 ml] | $124.00 | 2 | 375ml | WA 92 |
| 1983 | Gilette | 1983 Gilette | $175.00 | 1 | 750 ml | |
| 1982 | Haut Brion Blanc | 1982 Haut Brion Blanc | $549.00 | 2 | 750 ml | |
| 2006 | Lynch Bages Blanc | 2006 Lynch Bages Blanc | $50.00 | 6 | 750 ml | |
| 1998 | Rieussec | 1998 Rieussec (12x750ml] OWC | $550.00 | 1 | 750 ml | WA 91-94 |
| 2003 | Rieussec | 2003 Rieussec [3-L] | $450.00 | 1 | 3.0L | WA 96 |
| 2005 | Rieussec | 2005 Rieussec [1.5 L] | $165.00 | 2 | 1.5L | WA 96 |
| 1966 | Sigalas Rabaud | 1966 Sigalas Rabaud (TS) | $195.00 | 1 | 750 ml | |
| 1966 | Sigalas Rabaud | 1966 Sigalas Rabaud (UMS) | $160.00 | 1 | 750 ml |
Burgundy - Red
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 2004 | Drouhin | 2004 Drouhin Vosne Petits-Monts | $109.00 | 2 | 750ml | BH 90 |
| 2005 | Dujac | 2005 Dujac Chambolle-Musigny 'Gruenchers' | $349.00 | 3 | 750 ml | |
| 2005 | Gros Freres | 2005 Gros Frere et Soeur Richebourg | $450.00 | 6 | 750 ml | BH 94 |
| 2003 | Jadot | 2003 Jadot Bonnes Mares | $245.00 | 2 | 750 ml | ST 94 |
| 2004 | Jadot | 2004 Jadot Vosne-Roman?e Suchots | $59.00 | 2 | 750ml | BH 89 |
| 2005 | Jadot | 2005 Jadot Bonnes Mares | $289.00 | 2 | 750ml | BH 93-95 |
| 2004 | Maume | 2004 Maume Charmes-Chambertin | $115.00 | 2 | 750ml | BH 90 |
| 2003 | Potel | 2003 Nicolas Potel Chambertin | $185.00 | 1 | 750ml | ST 95 |
CA Cabernet Sauvignon
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1994 | Araujo | 1994 Araujo - Cabernet Sauvignon Eisele Vineyard | $249.00 | 1 | 750ml | WA 94 |
| 1991 | Berenger | 1991 Beringer - Cabernet Sauvignon Private Reserve | $85.00 | 2 | 750ml | WA 96 |
| 2000 | Bond | 2000 Bond "Matriarch" | $89.00 | 5 | 750 ml | RP 89 |
| 2002 | Brown | 2002 Brown Cabernet Sauvignon | $45.00 | 1 | 750 ml | |
| 1992 | Caymus | 1992 Caymus - Cabernet Sauvignon Napa Valley | $75.00 | 2 | 750ml | WA 89 |
| 1974 | Charles Krug | 1974 Charles Krug - Cabernet Sauvignon [1.5 L] | $225.00 | 1 | 1.5L | |
| 1983 | Chateau Montelena | 1983 Chateau Montelena - Cabernet Sauvignon Estate | $109.00 | 2 | 750ml | |
| 1985 | Chateau Montelena | 1985 Chateau Montelena - Cabernet Sauvignon Estate | $119.00 | 3 | 750ml | |
| 1986 | Chateau Montelena | 1986 Chateau Montelena - Cabernet Sauvignon Estate | $139.00 | 1 | 750ml | |
| 1990 | Chateau Montelena | 1990 Chateau Montelena - Cabernet Sauvignon Estate | $115.00 | 3 | 750ml | |
| 1991 | Chateau Montelena | 1991 Chateau Montelena - Cabernet Sauvignon Estate | $149.00 | 2 | 750ml | |
| 1991 | Corison | 1991 Corison - Cabernet Sauvignon Napa Valley | $75.00 | 1 | 750ml | |
| 1989 | Dalla Valle | 1989 Dalla Valle "Maya" | $295.00 | 1 | 750 ml | RP 89 |
| 2003 | Dalla Valle | 2003 Dalla Valle Cabernet Sauvignon "Casa Dalla Valle" | $99.00 | 12 | 750 ml | RP 88 |
| 1997 | Del Dotto | 1997 Del Dotto Cabernet Sauvignon | $65.00 | 12 | 750 ml | |
| 2000 | Diamond Creek | 2000 Diamond Creek - Cabernet Sauvignon Gravelly Meadow | $109.00 | 1 | 750ml | |
| 1989 | Dominus | 1989 Dominus | $99.00 | 3 | 750ml | |
| 1990 | Dominus | 1990 Dominus | $129.00 | 1 | 750ml | |
| 1992 | Etude | 1992 Etude - Cabernet Sauvignon Napa Valley | $79.00 | 4 | 750ml | |
| 1994 | Etude | 1994 Etude - Cabernet Sauvignon Napa Valley | $115.00 | 3 | 750ml | |
| 1990 | Forman | 1990 Forman - Cabernet Sauvignon | $75.00 | 1 | 750ml | |
| 1991 | Harlan | 1991 Harlan | $595.00 | 1 | 750ml | |
| 1982 | Heitz | 1982 Heitz - Cabernet Sauvignon Bella Oaks | $99.00 | 1 | 750ml | |
| 1993 | Heitz | 1993 Heitz Cabernet Sauvignon "Trailside" | $65.00 | 9 | 750 ml | |
| 1995 | Heitz | 1995 Heitz Cabernet Sauvignon "Bella Oaks" | $55.00 | 4 | 750 ml | |
| 1995 | Heitz | 1995 Heitz Cabernet Sauvignon "Trailside" | $69.00 | 8 | 750 ml | |
| 1996 | Heitz | 1996 Heitz Cabernet Sauvignon "Bella Oaks" | $65.00 | 1 | 750 ml | |
| 1996 | Heitz | 1996 Heitz Cabernet Sauvignon "Trailside" | $69.00 | 7 | 750 ml | |
| 1998 | Heitz | 1998 Heitz Cabernet Sauvignon "Bella Oaks" | $65.00 | 10 | 750 ml | |
| 1991 | La Jota | 1991 La Jota - Cabernet Sauvignon Howell Mountain (Selection) | $109.00 | 3 | 750ml | |
| 2002 | Merus | 2002 Merus Cabernet Sauvignon [1.5 liter] | $449.00 | 4 | 1.5 liter | RP 95 |
| 2003 | Merus | 2003 Merus Cabernet Sauvignon [1.5 liter] | $349.00 | 1 | 1.5 liter | RP 95 |
| 2004 | Merus | 2004 Merus Cabernet Sauvignon | $135.00 | 5 | 750 ml | RP 94 |
| 2004 | Merus | 2004 Merus Cabernet Sauvignon [1.5 liter] | $359.00 | 6 | 1.5 liter | RP 94 |
| 2005 | Merus | 2005 Merus Cabernet Sauvignon [1.5 liter] | $399.00 | 1 | 1.5 liter | RP 96+ |
| 2003 | Montelena | 2003 Montelena Cabernet Sauvignon "Napa" | $59.00 | 6 | 750 ml | RP 90 |
| 1991 | Mount Veeder | 1991 Mount Veeder - Cabernet Sauvignon Napa Valley | $89.00 | 1 | 750ml | |
| 1990 | Newton | 1990 Newton - Cabernet Sauvignon Unfiltered | $79.00 | 2 | 750ml | |
| 1991 | Newton | 1991 Newton - Cabernet Sauvignon Unfiltered | $89.00 | 2 | 750ml | |
| 1979 | Robert Mondavi | 1979 Robert Mondavi - Cabernet Sauvignon Reserve [1.5 L] | $199.00 | 1 | 1.5L | |
| 1990 | Robert Mondavi | 1990 Robert Mondavi - Cabernet Sauvignon Reserve | $74.00 | 3 | 750ml | |
| 2006 | Scarecrow | 2006 Scarecrow (3-pk OWC) | $1150.00 | 1 | 750 ml | WA 94+ |
| 2008 | Scarecrow | 2008 Scarecrow (3-pk OWC) | $1000.00 | 1 | 750 ml | WA93 + |
| 2006 | Schrader | 2006 Schrader "Old Sparky" [1.5L OWC) | $1950.00 | 1 | 1.5 L | WA 100 |
| 2006 | Schrader | 2006 Schrader RBS To Kalon | $525.00 | 1 | 750 ml | WA 99 |
| 1985 | Silver Oak | 1985 Silver Oak - Cabernet Sauvignon Alexander Valley [1.5 L] | $299.00 | 1 | 1.5L | |
| 1986 | Spottswoode | 1986 Spottswoode - Cabernet Sauvignon Estate | $89.00 | 4 | 750ml | |
| 1992 | Spottswoode | 1992 Spottswoode - Cabernet Sauvignon Estate | $69.00 | 1 | 750ml | |
| 1991 | Staglin | 1991 Staglin Family - Cabernet Sauvignon Estate | $85.00 | 4 | 750ml |
CA Red Wine
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 0 | Cuvaison | NV Cuvaison Petite Sirah "Lot 7374" (2 cm) | $40.00 | 7 | 750 ml |
Italy - Other
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1993 | Da Forno | 1993 Dal Forno - Amarone della Valpolicella (Monte Lodoletta) | $425.00 | 1 | 750ml | |
| 1996 | Da Forno | 1996 Dal Forno - Amarone della Valpolicella (Monte Lodoletta) | $499.00 | 3 | 750ml | WA 99 |
| 1985 | Quintarelli | 1985 Giuseppe Quintarelli - Valpolicella Classico Riserva | $1050.00 | 2 | 750ml | |
| 1986 | Quintarelli | 1986 Giuseppe Quintarelli - Amarone della Valpolicella Classico | $525.00 | 4 | 750ml | |
| 1988 | Quintarelli | 1988 Giuseppe Quintarelli - Amarone della Valpolicella Classico | $575.00 | 6 | 750ml | |
| 1993 | Quintarelli | 1993 Giuseppe Quintarelli - Amarone della Valpolicella Classico | $449.00 | 4 | 750ml | |
| 1995 | Quintarelli | 1995 Giuseppe Quintarelli - Amarone della Valpolicella Classico | $499.00 | 2 | 750ml |
Italy - Piedmont
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1985 | Altare | 1985 Elio Altare - Barolo | $200.00 | 1 | 750ml | |
| 1989 | Altare | 1989 Elio Altare - Barolo | $175.00 | 1 | 750ml | WA 92 |
| 1985 | Sandrone | 1985 Luciano Sandrone - Barolo Cannubi Boschis | $495.00 | 2 | 750ml | |
| 1996 | Seghesio | 1996 Aldo e Riccardo Seghesio - Barolo La Villa | $60.00 | 3 | 750ml | WA 91-94 |
| 1997 | Sottimano | 1997 Sottimano - Barbaresco Pajore (Vigneta Lunetta) | $69.00 | 3 | 750ml | WA 89 |
Italy - Tuscany
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1985 | Antinori | 1985 Antinori - Tignanello | $179.00 | 1 | 750ml | WA 92 |
| 1999 | Caprili | 1999 Caprili Brunello di Montalcino "Riserva" | $59.00 | 1 | 750 ml | WS 88 |
| 2003 | Donatella Colombini Cinelli | 2003 Donatella Colombini Cinelli Brunello di Montalcino "Prime Donne" | $85.00 | 1 | 750 ml | WA 91 |
| 1995 | Pertimali | 1995 Pertimali (Livio Sassetti) - Brunello di Montalcino | $79.00 | 2 | 750ml | WA 90 |
| 1990 | Rampolla | 1990 Rampolla - Sammarco | $95.00 | 1 | 750ml | WA 93 |
| 1997 | San Giusto a Rentennano | 1997 San Giusto a Rentennano - Percarlo | $249.00 | 1 | 750ml | WA 98 |
Port & Madeira
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1964 | Broadbent | 1964 Broadbent Madeira Bual | $225.00 | 3 | 750 ml | |
| 1961 | Warre | 1961 Warre's LBV (VTS) | $90.00 | 1 | 750 ml |
Provence
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1995 | Tempier | 1995 Tempier - La Migoua Cuvee Speciale | $70.00 | 6 | 750ml | |
| 1999 | Tempier | 1999 Tempier - La Migoua Cuvee Speciale | $75.00 | 4 | 750ml | |
| 2006 | Tempier | 2006 Tempier - La Migoua Cuvee Speciale | $55.00 | 5 | 750ml |
Rhone - Northern
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1990 | Auguste Clape | 1990 Auguste Clape - Cornas [1.5 L] | $349.00 | 2 | 1.5L | |
| 1989 | Chapoutier | 1989 M Chapoutier - Hermitage Monier de la Sizeranne | $75.00 | 4 | 750ml | |
| 2000 | Chapoutier | 2000 Chapoutier Hermitage "la Sizeranne" | $75.00 | 2 | 750 ml | RP 89 |
| 1988 | Chave | 1988 Chave - Hermitage Blanc | $159.00 | 1 | 750ml | |
| 1989 | Chave | 1989 Chave - Hermitage Blanc | $175.00 | 8 | 750ml | |
| 1990 | Chave | 1990 Bernard Chave - Hermitage | $95.00 | 1 | 750ml | |
| 1993 | Chave | 1993 Chave - Hermitage | $175.00 | 2 | 750ml | |
| 1995 | Chave | 1995 Chave - Hermitage Blanc | $139.00 | 8 | 750ml | |
| 1997 | Chave | 1997 Chave - Hermitage Blanc | $109.00 | 2 | 750ml | |
| 1982 | Guigal | 1982 Guigal - Hermitage | $110.00 | 1 | 750ml | |
| 1989 | Guigal | 1989 Guigal - Hermitage | $115.00 | 1 | 750ml | |
| 1990 | Guigal | 1990 Guigal - Hermitage | $109.00 | 4 | 750ml | |
| 1982 | Jaboulet Aine | 1982 Paul Jaboulet Aine - Hermitage La Chapelle | $179.00 | 1 | 750ml | |
| 2005 | Michel, Robert | 2005 Robert Michel Cornas La Geynale | $65.00 | 6 | 750ml | |
| 1995 | Ogier | 1995 Ogier Cote Rotie Belle Helene | $159.00 | 4 | 750ml | |
| 1998 | Ogier | 1998 Ogier Cote Rotie Belle Helene | $219.00 | 1 | 750ml | WA 93-95 |
| 1990 | Rostaing | 1990 Rene Rostaing - Cote-Rotie (Cuvee Classique) | $75.00 | 3 | 750ml | |
| 1995 | Rostaing | 1995 Rene Rostaing - Cote-Rotie La Landonne | $129.00 | 3 | 750ml |
Rhone - Southern
| Vintage | Producer | Wine | Price | Quantity | Size | Notes |
|---|---|---|---|---|---|---|
| 1993 | Beaucastel | 1993 Beaucastel - Chateauneuf du Pape | $59.00 | 10 | 750ml | |
| 1998 | Beaucastel | 1998 Beaucastel Chateauneuf du Pape | $95.00 | 2 | 750ml | WA 92 |
| 1998 | Beaucastel | 1998 Beaucastel Chateauneuf du Pape Hommage a Jacques Perrin | $550.00 | 1 | 750ml | WA 100 |
| 2000 | Beaucastel | 2000 Beaucastel Chateauneuf du Pape | $74.00 | 7 | 750ml | WA 94 |
| 2001 | Beaucastel | 2001 Beaucastel Chateauneuf du Pape | $89.00 | 2 | 750ml | WA 96 |
| 1989 | Bosquet des Papes | 1989 Bosquet des Papes - Chateauneuf du Pape (Tradition) | $70.00 | 1 | 750ml | |
| 2004 | Bosquet des Papes | 2004 Bosquet des Papes Chateauneuf du Pape "Chante le Merle" | $45.00 | 1 | 750 ml | RP 91 |
| 2000 | Cailloux | 2000 Les Cailloux (Brunel) Chateauneuf du Pape 'Centenaire' | $115.00 | 2 | 750ml | WA 96 |
| 1998 | Clos des Papes | 1998 Clos des Papes - Chateauneuf du Pape | $85.00 | 12 | 750ml | |
| 1998 | Pegau | 1998 Pegau Chateauneuf du Pape Reservee | $89.00 | 4 | 750ml | WA 93 |
| 1998 | Pegau | 1998 Pegau Pegau Chateauneuf du Pape Cuvee Laurence | $139.00 | 1 | 750ml | WA 96 |
| 2000 | Pegau | 2000 Pegau Chateauneuf du Pape Reservee | $79.00 | 12 | 750ml | WA 95 |
| 2000 | Pegau | 2000 Pegau Chateauneuf du Pape Reservee | $79.00 | 4 | 750ml | WA 95 |
| 2001 | Pegau | 2001 Pegau Chateauneuf du Pape Reservee | $95.00 | 6 | 750ml | WA 95 |
| 2001 | Pegau | 2001 Pegau Pegau Chateauneuf du Pape Cuvee Laurence | $129.00 | 1 | 750ml | WA 95 |
| 2003 | Pegau | 2003 Pegau Chateauneuf du Pape Reservee | $249.00 | 2 | 1.5L | WA 98 |
| 2003 | Pegau | 2003 Pegau Chateauneuf du Pape Reservee | $115.00 | 5 | 750ml | WA 98 |
| 2003 | Pegau | 2003 Pegau Pegau Chateauneuf du Pape Cuvee da Capo | $550.00 | 1 | 750ml | WA 100 |
| 2001 | Vieux Donjon | 2001 Vieux Donjon Chateauneuf du Pape | $55.00 | 4 | 750ml | WA 93 |
| 2004 | Vieux Donjon | 2004 Vieux Donjon - Chateauneuf du Pape | $39.00 | 5 | 750ml | |
| 2005 | Vieux Telegraphe | 2005 Vieux-Telegraphe - Chateauneuf du Pape (La Crau) [1.5 L] | $125.00 | 2 | 1.5L |

